|
| Sources And Uses Of Funds of Commercial Banks |
| • 2067-03 (Mid July, 2010) | 119 k | 40 k |
| • 2067-02 (Mid June, 2010) | 119 k | 41 k |
| • 2067-01 (Mid May, 2010) | 119 k | 40 k |
| • 2066-12 (Mid April, 2010) | 117 k | 32 k |
| • 2066-11 (Mid March, 2010) | 84 k | 31 k |
| • 2066-10 (Mid February, 2010) | 85 k | 31 k |
| • 2066-09 (Mid January, 2010) | 85 k | 105 k |
| • 2066-08 (Mid December, 2009) | 84 k | 105 k |
| • 2066-07 (Mid November, 2009) | 84 k | 107 k |
| • 2066-06 (Mid October, 2009) | 85 k | 106 k |
| • 2066-05 (Mid September, 2009) | 90 k | 106 k |
| • 2066-04 (Mid August, 2009) | 84 k | 107 k |
| • 2066-03 (Mid July, 2009) | 85 k | 104 k |
| • 2066-02 (Mid June, 2009) | 85 k | 105 k |
| • 2066-01 (Mid May, 2009) | 83 k | 105 k |
| • 2065-12 (Mid April, 2009) | 83 k |
| more.. |