|
| Banking and Financial Statistics |
| • No 56 Jan 2011 | 3.6 m |
| • No 55 July 2010 | 760 k |
| • No 54 January 2010 - (Part II) | 531 k |
| • No 54 January 2010 - (Part I) | 918 k |
| • No 53 July 2009 - (Part II) | 1.3 m |
| • No 53 July 2009 - (Part I) | 1.3 m |
| • No 52 January 2009 - (Part II) | 1.1 m |
| • No 52 January 2009 - (Part I) | 1.1 m |
| • No 51 July 2008 - (Part II) | 1.2 m |
| • No 51 July 2008 - (Part I) | 1.2 m |
| • No 50 January 2008 | 5.7 m |
| • No 49 July 2007 | 5.4 m |
| • No 48 January 2007 | 4.9 m |
| • No 47 July 2006 | 604 k |
| • No 46 January 2006 | 4.1 m |
| • No 45 July 2005 | 473 k |
| more.. |