Directives |
Unified Directives 2075  | 6.4 mb |
Directives to Infrastructure Development Banks, 2075  | 3.9 mb |
Directive to Microfinance FIs, 2075  | 1.6 mb |
2075 76 For A , B & C Class |
Circular 17-Pre Approval Related  | 603 kb |
Circular 16-Cooling Period and Spread Related | 1 mb |
Circular 15-Credit Information Related | 1.6 mb |
Circular 14-Negotiable Interest Rate Related | 834 kb |
Circular 13-Promoter Share Conversion & Expansion of Work Area | 2.6 mb |
Circular 12-Province wise Capital Structure Related | 1.2 mb |
Circular 11-Margin Lending, Stock Broker, Base Rate Related | 3.6 mb |
Circular 10-Risk Management Guidelines | 532 kb |
Circular 10-Attachment Risk Management Guidelines for Banks and Financial Institutions, 2018 | 296 kb |
Circular 09-CCD & Interest Rate Spread Related | 648 kb |
Circular 08-Changes in LTV Ratio of Vehicle | 595 kb |
Circular 07-Increment in Deposit Gurantee Limit | 651 kb |
Circular 06-Interest Subsidy on Subsidised Loan | 21.8 mb |
Circular 05-Earthquake Loan Interest Subsidy Related | 2.1 mb |
Circular 04-Unified Directive, 2075 | 465 kb |
Circular 04-Attachment Amendment to Unified Directive, 2074 | 874 kb |
Circular 03-Earthquake Victim Refinance Related | 933 kb |
Circular 02-Extension of time for Interim Financial Reporting | 585 kb |
Circular 01-Monetary Policy Related | 5.4 mb |
2075 76 (Reporting format) |
Reporting Format for class D | 555 kb |
Reporting Format for class ABC | 890 kb |
2075 76 (Notice) |
06-Information of Interest Subsidized Loan  | 526 kb |
05-Implementation of Interest Subsidized Loan | 577 kb |
04-Opening of Bank Branch | 454 kb |
03 सहुलियत कर्जाका लागि व्याज अनुदान सम्बन्धी एकीकृत कार्यविधि, २०७५ | 610 kb |
02 Opening Bank Office for Revenue Collection | 676 kb |
01 One Employee One Fruit Plantation Related | 1.1 mb |
2075 76 (For Infrastructure Development Bank) |
Circular 01-Directive to Infrastructure Development Bank  | 447 kb |
Circular 01-Attachment to Directive to Infrastructure Development Bank  | 3.9 mb |
2075 76 (For D Class) |
Circular 08-Pre Approval Related  | 566 kb |
Circular 07-Cooling Period Related | 636 kb |
Circular 06-Expansion of Work Area | 1.3 mb |
Circular 05-Province wise Capital Structure Related | 882 kb |
Circular 04-Increment in Deposit Gurantee Limit | 554 kb |
Circular 03-Directive to Microfinance FIs, 2075 | 462 kb |
Circular 03-Attachment to Directive to Microfinance FIs, 2075 | 296 kb |
Circular 02-Interest Subsidy on Subsidised Rate Loan | 20.4 mb |
Circular 01-Monetary Policy Related | 1.5 mb |